£¨Focal length is constant,the size can be from large to small,so many specifications can be derived£©
Part No. | HX-FS0508 | |
Shape Properties | Square | |
DIM L x W (mm) | 5.2 x 5.2 | |
Thickness (mm) | 0.8 | |
Focal Length (mm) | 8.0 | |
Groove Pitch (mm) | 0.3 | |
Materials | Optical Grade PMMA | |
2D Views | ||
Part No. | HX-FS2919-1 | |
Shape Properties | Square | |
DIM L x W (mm) | 26.5 x 19.5 | |
Thickness (mm) | 2.9 | |
Focal Length (mm) | 52.15 | |
Groove Pitch (mm) | 0.4 | |
Materials | Optical Grade PMMA | |
2D Views | ||
Part No. | HX-FS2919-2 | |
Shape Properties | Square | |
DIM L x W (mm) | 26.5 x 19.5 | |
Thickness (mm) | 2.9 | |
Focal Length (mm) | 24 | |
Groove Pitch (mm) | 0.4 | |
Materials | Optical Grade PMMA | |
2D Views | ||
Part No. | HX-FS2919-4 | |
Shape Properties | Square | |
DIM L x W (mm) | 26.5 x 19.5 | |
Thickness (mm) | 2.9 | |
Focal Length (mm) | 49.15 | |
Groove Pitch (mm) | 0.4 | |
Materials | Optical Grade PMMA | |
2D Views | ||
Part No. | HX-FS075120 | |
Shape Properties | Square | |
DIM L x W (mm) | 75.5 x 75.5 | |
Thickness (mm) | 2.0 | |
Focal Length (mm) | 120 | |
Groove Pitch (mm) | 0.3 | |
Materials | Optical Grade PMMA | |
2D Views | ||
Part No. | HX-FS8457 | |
Shape Properties | Square | |
DIM L x W (mm) | 84.2 x 57 | |
Thickness (mm) | 2.0 | |
Focal Length (mm) | 150 | |
Groove Pitch (mm) | 0.35 | |
Materials | Optical Grade PMMA | |
2D Views | ||
Part No. | HX-FS115200 | |
Shape Properties | Square | |
DIM L x W (mm) | 115 x 115 | |
Thickness (mm) | 2.0 | |
Focal Length (mm) | 200 | |
Groove Pitch (mm) | 0.3 | |
Materials | Optical Grade PMMA | |
2D Views | ||
Part No. | HX-FS138120 | |
Shape Properties | Square | |
DIM L x W (mm) | 138 x 120 | |
Thickness (mm) | 2.0 | |
Focal Length (mm) | 120 | |
Groove Pitch (mm) | 0.3 | |
Materials | Optical Grade PMMA | |
2D Views | ||
Part No. | HX-FS252137 | |
Shape Properties | Square | |
DIM L x W (mm) | 252 x 137 | |
Thickness (mm) | 2.0 | |
Focal Length (mm) | 210 | |
Groove Pitch (mm) | 0.5 | |
Materials | Optical Grade PMMA | |
2D Views | ||
Part No. | HX-FS277212 | |
Shape Properties | Square | |
DIM L x W (mm) | 277 x 212 | |
Thickness (mm) | 2.0 | |
Focal Length (mm) | 406 | |
Groove Pitch (mm) | 0.5 | |
Materials | Optical Grade PMMA | |
2D Views | ||
Part No. | HX-FS250406 | |
Shape Properties | Square | |
DIM L x W (mm) | 300 x 250 | |
Thickness (mm) | 2.0 | |
Focal Length (mm) | 406 | |
Groove Pitch (mm) | 0.5 | |
Materials | Optical Grade PMMA | |
2D Views | ||
Part No. | HX-FS15585 | |
Shape Properties | Square | |
DIM L x W (mm) | 155 x 85 | |
Thickness (mm) | 2.0 | |
Focal Length (mm) | 185 | |
Groove Pitch (mm) | 0.3 | |
Materials | Optical Grade PMMA | |
2D Views | ||
Part No. | HX-FS10550-3 | |
Shape Properties | Square | |
DIM L x W (mm) | 105.5 x 50 | |
Thickness (mm) | 2.0 | |
Focal Length (mm) | 15 | |
Groove Pitch (mm) | 0.5 | |
Materials | Optical Grade PMMA | |
2D Views |