Datasheet Of Solar photovoltaic condenser Fresnel lens series
Part No. | HX-FST780200 | |
Shape Properties | Square | |
DIM L x W (mm) | 780 x 480 | |
Thickness (mm) | 4.2±0.5 | |
Focal Length (mm) | 200 | |
Groove Pitch (mm) | ||
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST740170 | |
Shape Properties | Square | |
DIM L x W (mm) | 740 x 500 | |
Thickness (mm) | 6.0±0.5 | |
Focal Length (mm) | 170 | |
Groove Pitch (mm) | 0.3 | |
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST1010373 | |
Shape Properties | Square | |
DIM L x W (mm) | 1010 x 1010 | |
Thickness (mm) | 5.0±0.5 | |
Focal Length (mm) | 373.3 | |
Groove Pitch (mm) | 1.0 | |
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST1010256 | |
Shape Properties | Square | |
DIM L x W (mm) | 1010 x 1010 | |
Thickness (mm) | 5.0±0.5 | |
Focal Length (mm) | 256 | |
Groove Pitch (mm) | 1.0 | |
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST1170280 | |
Shape Properties | Square | |
DIM L x W (mm) | 1170 x 980 | |
Thickness (mm) | 5.0±0.5 | |
Focal Length (mm) | 280 | |
Groove Pitch (mm) | ||
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST960450 | |
Shape Properties | Square | |
DIM L x W (mm) | 960 x 960 | |
Thickness (mm) | 5.0±0.5 | |
Focal Length (mm) | 450 | |
Groove Pitch (mm) | ||
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST960350 | |
Shape Properties | Square | |
DIM L x W (mm) | 960 x 960 | |
Thickness (mm) | 5.0±0.5 | |
Focal Length (mm) | 350 | |
Groove Pitch (mm) | ||
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST101045 | |
Shape Properties | Square | |
DIM L x W (mm) | 1010 x 1010 | |
Thickness (mm) | 5.0±0.5 | |
Focal Length (mm) | 450 | |
Groove Pitch (mm) | ||
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST1100214 | |
Shape Properties | Square | |
DIM L x W (mm) | 1100.8 x 923±1.0 | |
Thickness (mm) | 4.0±0.2 | |
Focal Length (mm) | 214 | |
Groove Pitch (mm) | ||
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST1010361 | |
Shape Properties | Square | |
DIM L x W (mm) | (1010±0.5) x (1010±0.5) | |
Thickness (mm) | 5.0±0.5 | |
Focal Length (mm) | 361 | |
Groove Pitch (mm) | ||
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST420063 | |
Shape Properties | Square | |
DIM L x W (mm) | 620 x 420 | |
Thickness (mm) | 4.2±0.5 | |
Focal Length (mm) | 63 | |
Groove Pitch (mm) | ||
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST1701530 | |
Shape Properties | Square | |
DIM L x W (mm) | (1701.8±1.25) x (1041.4±0.75) | |
Thickness (mm) | 4.8±0.5 | |
Focal Length (mm) | 530 | |
Groove Pitch (mm) | ||
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST83093 | |
Shape Properties | Square | |
DIM L x W (mm) | (830±0.5) x (630±0.5) | |
Thickness (mm) | 3.2±0.2 | |
Focal Length (mm) | 93.5 | |
Groove Pitch (mm) | ||
Materials | Glass-silicon | |
2D Views | ||
Part No. | HX-FST10101300 | |
Shape Properties | Square | |
DIM L x W (mm) | (1010±0.5) x (1010±0.5) | |
Thickness (mm) | 5.0±0.5 | |
Focal Length (mm) | 1300 | |
Groove Pitch (mm) | 0.5 | |
Materials | Glass-silicon | |
2D Views |