PIR Sensor Fresnel Lens
![]() |
Part No. | HX-FP78031 |
Shape Properties | Square | |
DIM L x W (mm) | 39 x 25 | |
Focal Length (mm) | 20 | |
Induction Angle(deg) | 89 | |
Induction Length (m) | 7 | |
Materials | HDPE | |
2D Views | ![]() | |
![]() |
Part No. | HX-FP78051 |
Shape Properties | Square | |
DIM L x W (mm) | 57 x 36 | |
Focal Length (mm) | 22 | |
Induction Angle(deg) | 100 | |
Induction Length (m) | 10 | |
Materials | HDPE | |
2D Views | ![]() | |
![]() |
Part No. | HX-FP78092 |
Shape Properties | Square | |
DIM L x W (mm) | 56.3 x 43.7 | |
Focal Length (mm) | 25 | |
Induction Angle(deg) | 100 | |
Induction Length (m) | 12 | |
Materials | HDPE | |
2D Views | ![]() | |
![]() |
Part No. | HX-FP82031 |
Shape Properties | Square | |
DIM L x W (mm) | 56 x 44 | |
Focal Length (mm) | 25 | |
Induction Angle(deg) | 110 | |
Induction Length (m) | 12 | |
Materials | HDPE | |
2D Views | ![]() | |
![]() |
Part No. | HX-FP85012 |
Shape Properties | Square | |
DIM L x W (mm) | 78 x 38 | |
Focal Length (mm) | 21 | |
Induction Angle(deg) | 120 | |
Induction Length (m) | 15 | |
Materials | HDPE | |
2D Views | ![]() | |
![]() |
Part No. | HX-FP85261 |
Shape Properties | Square | |
DIM L x W (mm) | 84.7 x 25.6 | |
Focal Length (mm) | 23 | |
Induction Angle(deg) | 120 | |
Induction Length (m) | 14 | |
Materials | HDPE | |
2D Views | ![]() | |
![]() |
Part No. | HX-FP85262 |
Shape Properties | Square | |
DIM L x W (mm) | 84.8 x 25.6 | |
Focal Length (mm) | 23 | |
Induction Angle(deg) | 80 | |
Induction Length (m) | 18 | |
Materials | HDPE | |
2D Views | ![]() | |
![]() |
Part No. | HX-FP614230 |
Shape Properties | Square | |
DIM L x W (mm) | 60.7 x 42.4 | |
Focal Length (mm) | 30.5 | |
Induction Angle(deg) | 90 | |
Induction Length (m) | 12 | |
Materials | HDPE | |
2D Views | ![]() | |
![]() |
Part No. | HX-FP79052901 |
Shape Properties | Square | |
DIM L x W (mm) | (29.8±0.13) x (25.8±0.13) | |
Focal Length (mm) | 14.2 | |
Induction Angle(deg) | ||
Induction Length (m) | ||
Materials | HDPE | |
2D Views | ![]() | |
![]() |
Part No. | HX-NKJP0001 |
Shape Properties | Square | |
DIM L x W (mm) | (25±0.2) x (23±0.2) | |
Focal Length (mm) | 13 | |
Induction Angle(deg) | ||
Induction Length (m) | ||
Materials | HDPE | |
2D Views | ![]() | |
![]() |
Part No. | HX-SIR650B |
Shape Properties | Square | |
DIM L x W (mm) | (59.5±0.5) x (39±0.15) | |
Focal Length (mm) | 30 | |
Induction Angle(deg) | 120 | |
Induction Length (m) | 12 | |
Materials | HDPE | |
2D Views | ![]() | |
![]() |
Part No. | HX-SIR650P |
Shape Properties | Square | |
DIM L x W (mm) | (59.5±0.5) x (39±0.15) | |
Focal Length (mm) | 30 | |
Induction Angle(deg) | 120 | |
Induction Length (m) | 12 | |
Materials | HDPE | |
2D Views | ![]() | |